Tu 20 november 2018 - 11:00 - Ta'Qali (Malta) | ||||||||||||
First qualifying round - First round U19 |
||||||||||||
Belgium | 2 - 2 | France |
10' | Matias Lloci | 1 - 0 | ||
1 - 1 | Koyalipou | 8' | ||
40' | Loïs Openda (pen) | 2 - 1 | ||
2 - 2 | Isidor | 76' |
Line-up | ||||||||||||
Jonathan De Bie | 1 | 1 | Meslier | |||||||||
Joren Leyssens | 2 | 2 | Kalulu | |||||||||
Arthur Theate | 3 | 3 | Zagre | 90' | ||||||||
(C) Brandon Baiye | 4 | 4 | Solet | 81' | 13' | |||||||
40' | Loïs Openda | 5 | 5 | Badiashile | ||||||||
Keres Masangu | 6 | 6 | Gomes | 57' | ||||||||
Othmane Boussaid | 7 | 7 | Tchouameni | |||||||||
Maxime De Bie | 8 | 8 | Isidor | 76' | ||||||||
Ewoud Pletinckx | 9 | 9 | Caqueret | 81' | ||||||||
Thierry Lutonda | 10 | 10 | Koyalipou | 8' | 71' | |||||||
10' | Matias Lloci | 11 | 11 | Ndicka Matam | 83' | 21' | ||||||
Substitutes | ||||||||||||
Robin Mantel | 12 | 12 | Fofana | |||||||||
Mohamed Bouchouari | 13 | 13 | Ndilu | |||||||||
Brendan Schoonbaert | 14 | 14 | Ait Nouri | |||||||||
Ibrahim Kargbo | 15 | 15 | Flips | 81' | ||||||||
Cyril Ngonge | 16 | 16 | Abi | 71' | ||||||||
Tom Reyners | 17 | 17 | Biancone | |||||||||
Rabbi Roy Mwenda | 18 | 18 | Saliba | 81' | ||||||||
Adriano Bertaccini | 19 | 19 | Ponceau | 83' | ||||||||
Theo Leoni | 20 | 20 | Diop | 57' | 89' | |||||||
Coach | ||||||||||||
Jacky Mathijssen | Lionel Rouxel |
© KBVB 16-11-2024