Print
|
| Su 12 february 1928 - Liège (Belgium) | ||||||||||||
| International friendly Belgian Red Devils |
||||||||||||
![]() | Belgium | 2 - 4 | E.L. Ireland | ![]() | ||||||||
| 38' | Raymond Braine | 1 - 0 | ||
| 41' | François Ledent | 2 - 0 | ||
| 2 - 1 | John White | 55' | ||
| 2 - 2 | William Lacey | 59' | ||
| 2 - 3 | John White | 73' | ||
| 2 - 4 | John O'Sullivan (pen) | 77' |
| Line-up | ||||||||||||
| Louis Vandenbergh | 1 | 1 | Harlod Cannon | |||||||||
| (C) Armand Swartenbroeks | 2 | 2 | Jeremiah Robinson | |||||||||
| Nicolaas Hoydonckx | 3 | 3 | John Mac Carthy | |||||||||
| Henri Van Averbeke | 4 | 4 | Joseph Kinsella | |||||||||
| Florimond Van Halme | 5 | 5 | John O'Sullivan | |||||||||
| Gustave Boesman | 6 | 6 | Patrick Barry | |||||||||
| Cornelius Elst | 7 | 7 | Squib Byrne | |||||||||
| Pierre Braine | 8 | 8 | William Lacey | |||||||||
| | Raymond Braine | 9 | 9 | John White | ||||||||
| | François Ledent | 10 | 10 | Charles Dowdall | ||||||||
| Jan Diddens | 11 | 11 | Joseph Golding | |||||||||
| Coach | ||||||||||||
| William J. Maxwell | ||||||||||||
| Officials | |
| Arthur Kingscott (ENG) | |
© KBVB 24-10-2025