Print
|
| Mo 30 may 1994 - 19:00 - Toulon (France) | ||||||||||||
| International tournement - Qualifiers (1) U21 |
||||||||||||
![]() | Belgium | 2 - 3 | Portugal | ![]() | ||||||||
| 70' | Eric Deflandre | 1 - 0 | ||
| 77' | Bob Peeters | 2 - 0 | ||
| 2 - 1 | 'Ribeiro' Sergio Jorge | 801' | ||
| 2 - 2 | Soares Luis Antonio | 802' | ||
| 2 - 3 | Mesquita Nuno Alexandre | 803' |
| Line-up | ||||||||||||
| Pascal Beeken | 1 | 1 | 'Morais' Paulo Jorge | |||||||||
| | Eric Deflandre | 3 | 2 | Assunca Renato Jorge Dias | ||||||||
| Régis Genaux | 4 | 3 | 'Henriques' Pedro Ricardo | |||||||||
| Axel Smeets | 5 | 4 | Alves Adalberto | |||||||||
| Stijn Vreven | 6 | 5 | 'Alfonso' Nuno Miguel | |||||||||
| Samuel Remy | 8 | 6 | Jos‚ Calado Da Silva | |||||||||
| Jurgen Vandeurzen | 9 | 7 | 'Ribeiro' Sergio Jorge | |||||||||
| Gunter Verjans | 10 | 8 | Joao Costa | |||||||||
| Michaël Goossens | 11 | 9 | Soares Luis Antonio | |||||||||
| Dirk Huysmans | 13 | 10 | Mesquita Nuno Alexandre | |||||||||
| Kurt Van Gompel | 17 | 11 | Cruz Miguel Angelo | |||||||||
| Substitutes | ||||||||||||
| Frédéric Herpoel | 12 | 12 | 'Sampaio' Nuno Guilkerne | |||||||||
| Koen Caluwé | 2 | 13 | Manuel Carlos | |||||||||
| Frédéric Peiremans | 7 | 14 | Luis Andrade | |||||||||
| Axel Lawaree | 14 | 15 | Lemos Marco Paulo Faria | |||||||||
| | Bob Peeters | 15 | 16 | 'Vieira' Vitor Sergio | ||||||||
| Karel Snoeckx | 16 | 17 | 'Morais' Nelson Dias | |||||||||
| Geert Santermans | 18 | |||||||||||
| Coach | ||||||||||||
| O. de Ricard | ||||||||||||
| Officials | |
| Dermot Gallagher (ENG) | |
| Anthony Durkin Paul (ENG) | |
| Hans Reijgwart (NED) | |
© KBVB 24-10-2025