Sa 4 march 2023 - 19:00 - (Austria) | ||||||||||||
FIFA WC Qualifiers Futsal A |
||||||||||||
Austria | 1 - 6 | Belgium |
1' | Skrgic Edwin | 1 - 0 | ||
1 - 1 | Steven Dillien | 2' | ||
1 - 2 | Reda Mohamed Dahbi | 19' | ||
1 - 3 | Ahmed Sababti | 33' | ||
1 - 4 | Ahmed Sababti | 37' | ||
1 - 5 | Ibrahim Adnane | 39' | ||
1 - 6 | Omar Rahou | 39' |
Players | ||||||||||||
Dominik Hemmelmayer | 1 | 1 | Moustafa Idrissi | |||||||||
20' | 1' | Skrgic Edwin | 8 | 4 | Omar Rahou | 39' | ||||||
Gustavo Henrique Steinwandter | 10 | 5 | Ahmed Sababti (C) | 33'/37' | ||||||||
12' | (C) Vahid Muharemovic | 15 | 6 | Gabriel D'Angelo | ||||||||
Stefan Milenkovic | 16 | 7 | Steven Dillien | 2' | ||||||||
Antonio Mrsic | 12 | 20 | Dries Lahraoui | |||||||||
Marko Mrsic | 2 | 3 | Zakaria Lamsaiah | |||||||||
26' | Marco Meitz | 7 | 8 | Ibrahim Adnane | 39' | |||||||
Matthias Binder | 9 | 9 | Jawad Yachou | |||||||||
Alec Flögel | 11 | 10 | Marvin Ghislandi | |||||||||
Sinan Bicer | 13 | 11 | Soufian El Fakiri | |||||||||
Manuel Leeb | 14 | 14 | Reda Mohamed Dahbi | 19' | ||||||||
David Rajkovic | 17 | 15 | Kenneth Vanderheyden | |||||||||
Fatlum Kreka | 18 | 16 | Jasper Buyl | |||||||||
Coach | ||||||||||||
Patrik Barbic | Karim Bachar |
© KBVB 14-11-2024