Su 2 april 2023 - 18:00 - (France) | ||||||||||||
Friendly tournament U16 |
||||||||||||
Belgium | 2 - 0 | Central African Rep. |
41' | Wilson Da Costa | 1 - 0 | ||
71' | Wilson Da Costa | 2 - 0 |
Line-up | ||||||||||||
Tijn Van Ingelgom | 12 | 1 | Leo Alemu Desire Cadiou | |||||||||
(C) Samuel Kondi Nibombe | 4 | 3 | Kylan Edward Chasseport | |||||||||
Joyeux Masanka Bungi | 5 | 4 | Yakoma Raphael Nzabakomada | |||||||||
Adriano Mansala | 6 | 5 | Dilan Grembo-Nagot | |||||||||
Richmond Duah Fordjour | 7 | 8 | Pierre Wyatt Mongo | |||||||||
Hossni Soye Ndime | 9 | 9 | Baptiste Kilala | |||||||||
Noah Makembo-Ntemo | 10 | 14 | Mayron Reygane Kossiwaka | |||||||||
41'/71' | Wilson Da Costa | 11 | 15 | Uchael Borabona (C) | ||||||||
Luca Dalla Costa | 14 | 18 | Jerrick Reckian Bemlom | |||||||||
Noah Laghmich | 18 | 20 | Basile Selemby | |||||||||
Viktor Noi Vidarsson | 22 | 12 | Zakarya Nasseminah | |||||||||
Substitutes | ||||||||||||
Emile Doucouré | 1 | 2 | Deymon Ephrem Yandocka | |||||||||
Oscar Olivier | 2 | 6 | Nelson Amadi | |||||||||
Michiel Cauwel | 3 | 7 | Ahmed Bouh | |||||||||
Zaïd Bafdili | 8 | 10 | Gueret Keyvan Dieudonne Koumat | |||||||||
Brad Ryan Manguelle | 13 | 11 | Lenny Joseph Auguste | |||||||||
Lenn-Minh Quang Tran | 15 | 13 | Mbokani Morgan Scofiel Benguelet | |||||||||
Ilyas Bouazzaoui | 16 | 16 | Yarin Steve Bebona | |||||||||
Ayman Rabhi | 17 | 19 | Jonathan Gervais N'Kouet | |||||||||
Kaye Furo Tamuno Iyowuna | 19 | 23 | Rudy Bomoyako | |||||||||
Konstantinos Karetsas | 20 | 17 | Yahaka Adonis Petit | |||||||||
Saïdou Nourou Touré | 21 | 21 | Jr Ryuji Ethan Kombo-Yaya | |||||||||
Théo Radelet | 23 | 24 | Dorkem Mbajkoua | |||||||||
Coach | ||||||||||||
David Penneman |
© KBVB 18-12-2024