Su 12 february 2023 - 12:30 - Burton-upon-Trent (England) | ||||||||||||
International friendly U15 |
||||||||||||
England | 3 - 2 | Belgium |
0 - 1 | Aaron Murenzi | 11' | ||
22' | Rio Ngumoha | 1 - 1 | ||
28' | Rio Ngumoha (pen) | 2 - 1 | ||
40' | Finn Inglethorpe | 3 - 1 | ||
3 - 2 | Gassimou Sylla | 51' |
Line-up | ||||||||||||
46' | Oliver Mayer | 1 | 1 | Lucca Kiaba Mounganga | ||||||||
Lewis Richards | 2 | 2 | Pablo Capilla Rivera | |||||||||
Bendito Mantato | 3 | 3 | Daryl Leunga Leunga | |||||||||
Reggie Walsh | 4 | 4 | Jorthy Mokio (C) | |||||||||
Malachi Hardy | 5 | 5 | Lino Kabuya Tshiamala | |||||||||
(C) Kaden Braithwaite | 6 | 6 | Mohammed Jamel El Adfaoui | |||||||||
22'28' | Rio Ngumoha | 7 | 7 | Gassimou Sylla | 51' | |||||||
Amir Ibragimov | 8 | 8 | Naïm Amengai | |||||||||
40' | Finn Inglethorpe | 9 | 9 | Jessi Pedro Da Silva | ||||||||
Finley Gorman | 10 | 10 | Noah Fernandez | |||||||||
Joe Bradshaw | 11 | 11 | Aaron Murenzi | 11' | ||||||||
Substitutes | ||||||||||||
Will Mcpartland | 12 | 12 | Martin Henrion | |||||||||
46' | Owen Asemota | 13 | 13 | Brent Jonkers | ||||||||
Rafe Mccormack | 14 | 14 | Lucca Darcon | |||||||||
Harrison Miles | 15 | 15 | Javier Bares Fernandez | |||||||||
Landon Emenalo | 16 | 16 | Matthias Wamu Oyatambwe | |||||||||
Joe Upton | 17 | 17 | Thijme Scheelen | |||||||||
Chnaza Nwosu | 18 | 18 | Tarik Kilic | |||||||||
Shakil Nicolaou | 19 | 19 | Stephane Wukanya | |||||||||
Luca Williams-Barnett | 20 | 20 | Loïc Alvarez Fernandez | |||||||||
Harry Gray | 21 | 21 | Jesse Bisiwu | |||||||||
Dwain Bernard | 22 | 22 | Jonathan Hungenaert | |||||||||
Alejandro Rodriguez | 23 | 23 | Maurits Paesen | |||||||||
Coach | ||||||||||||
Arno Van den Abbeel |
© KBVB 12-11-2024