Tu 17 october 2023 - 12:00 - Marbella (Spain) | ||||||||||||
International friendly U19 |
||||||||||||
Belgium | 1 - 5 | Netherlands |
0 - 1 | Jason Van Duiven | 10' | ||
0 - 2 | Antoni Milambo | 25' | ||
0 - 3 | Ezechiel Banzuzi | 34' | ||
68' | Ayanda Sishuba | 1 - 3 | ||
1 - 4 | Ezechiel Banzuzi | 70' | ||
1 - 5 | Jesse Van De Haar | 81' |
Line-up | ||||||||||||
Tom Poitoux | 12 | 1 | Roy Steur | 46' | ||||||||
Jason Dalle Molle | 2 | 2 | Givairo Read | 46' | ||||||||
Ibrahim Digberekou | 4 | 3 | Stijn Bultman | |||||||||
Roméo Monticelli | 5 | 4 | Dean Huijsen | 61' | ||||||||
Lars Montegnies | 6 | 5 | Jeremiah Esajas | 46' | ||||||||
(C) Noah Mawete Kinsiona | 8 | 6 | Tygo Land | 61' | ||||||||
Karol Lorenzo Youndje | 16 | 7 | Jaden Fernando Slory | 61' | ||||||||
Luca Monticelli | 17 | 8 | Antoni Milambo (C) | 25' | 46' | 19' | ||||||
Hemsley Akpa-Chukwu | 19 | 9 | Jason Van Duiven | 10' | 61' | |||||||
Tristan Degreef | 21 | 10 | Julian Rijkohoff | 61' | ||||||||
Noah Adedeji Sternberg | 22 | 11 | Ezechiel Banzuzi | 34'/70' | 77' | |||||||
Substitutes | ||||||||||||
Mike Penders | 1 | 16 | Tristan Kuijsten | 46' | ||||||||
Lucas Noubi Ngnokam | 3 | 13 | Emmanuel Van De Blaak | 46' | ||||||||
Mathias Fernandez Pardo | 7 | 14 | Billy Van Duijl | 61' | ||||||||
Frederic Soelle Soelle | 9 | 15 | Oualid Agougil | 46' | ||||||||
68' | Ayanda Sishuba | 10 | 17 | Kyanno Brito E Silva | 61' | |||||||
Stanis Idumbo Muzambo | 11 | 18 | Hamza El Dahri | 61' | ||||||||
Josue Ndenge Kongolo | 13 | 19 | Jesse Van De Haar | 81' | 61' | |||||||
Arthur Piedfort | 14 | 20 | Tim Van De Heuvel | 46' | 88' | |||||||
Joaquin Seys | 15 | 21 | Lynden Edhart | 77' | ||||||||
Renzo Tytens | 18 | 22 | Gerald Alders | 61' | ||||||||
Axl Van Himbeeck | 20 | 23 | Bernt Klaverboer | |||||||||
Oskar Annell | 23 | |||||||||||
Coach | ||||||||||||
Wesley Sonck | Mischa Visser |
© KBVB 23-11-2024