We 15 november 2023 - 17:00 - Newport (Wales) | ||||||||||||
First qualifying round U17 |
||||||||||||
Belgium | 4 - 0 | Gibraltar |
22' | Alexander Reumers | 1 - 0 | ||
30' | Wilson Da Costa | 2 - 0 | ||
91' | Mamady Diawara | 3 - 0 | ||
95' | Nunzio Engwanda-Ongena | 4 - 0 |
Line-up | ||||||||||||
Emile Doucouré | 1 | 1 | Thomas Recagno | |||||||||
95' | Nunzio Engwanda-Ongena | 14 | 2 | Joachim Ostheider | 67' | |||||||
Oscar Olivier | 2 | 4 | Jayvan Orlando Garro | |||||||||
(C) Michiel Cauwel | 13 | 5 | Jay Jeremiah Brian Coombes | |||||||||
Maël Debondt | 18 | 3 | Kai Mauro | |||||||||
Adriano Mansala | 16 | 8 | Karim Bousselham | 54' | ||||||||
30' | Wilson Da Costa | 11 | 6 | Amos Federico (C) | ||||||||
Noah Makembo-Ntemo | 20 | 11 | Leon Mason | 77' | ||||||||
Zaïd Bafdili | 8 | 10 | Daniel John Smith | 71' | ||||||||
22' | Alexander Reumers | 9 | 7 | Giovanni Soleci | ||||||||
Saïdou Nourou Touré | 19 | 9 | Kai Giyan Bartolo | |||||||||
Substitutes | ||||||||||||
Joseph Van Ingelgem | 12 | 13 | Ryan John Smith | |||||||||
Brad Ryan Manguelle | 3 | 12 | Sebastien Sun Gorny | 67' | ||||||||
Samuel Kondi Nibombe | 4 | 14 | Quentin Roy Antonio Mcglashhan | 77' | ||||||||
Joyeux Masanka Bungi | 5 | 15 | Max Bautista | |||||||||
Viktor Noi Vidarsson | 6 | 16 | Evan Villa | |||||||||
91' | Mamady Diawara | 7 | 17 | Julian James Chichon | ||||||||
Konstantinos Karetsas | 10 | 18 | Anthony Avellano | 71' | ||||||||
Jorthy Mokio | 15 | 19 | Stefan Louis Desoiza | |||||||||
Macayle Chike Van de Ven | 17 | 20 | Alexander Paul Collado | |||||||||
Coach | ||||||||||||
David Penneman | Jansen Moreno |
© KBVB 23-11-2024