Print
|
| Sa 11 october 2025 - 19:00 - Lommel (Belgium) | ||||||||||||
| First qualifying round U17 |
||||||||||||
![]() | Belgium | 6 - 0 | Belarus | ![]() | ||||||||
| 10' | Ilyas Benktib | 1 - 0 | ||
| 19' | Xander Dierckx | 2 - 0 | ||
| 30' | Kiyan Achahbar | 3 - 0 | ||
| 65' | Xander Dierckx (pen) | 4 - 0 | ||
| 70' | Kiyan Achahbar | 5 - 0 | ||
| 93' | Al-Hassan Kamara | 6 - 0 |
| Line-up | ||||||||||||
| Esteban Levaux | 1 | 16 | Hryhory Baravik | |||||||||
| Mamadou Balde | 13 | 23 | Dzmitry Lozhachnik | |||||||||
| (C) Elie Mbavu | 3 | 6 | Raman Zdukhau | |||||||||
| Preben Blondeel | 4 | 22 | Mikita Tsishkou | |||||||||
| Sami El Morabet | 2 | 3 | Dzmitry Malashkevich | |||||||||
| | Xander Dierckx | 8 | 11 | Ivan Amialiusik | ||||||||
| Femi Siwoku | 6 | 9 | Nikita Sanko | |||||||||
| Joshua Nga Kana | 10 | 19 | Tsimafei Hudach (C) | |||||||||
| Jelle Driessen | 17 | 14 | Danila Liavonenka | |||||||||
| | Kiyan Achahbar | 20 | 21 | Uladzislau Varonin | ||||||||
| | Ilyas Benktib | 9 | 5 | Anatoli Yastachkin | ||||||||
| Substitutes | ||||||||||||
| Lowie Piselé | 12 | 1 | Daniil Yanovich | |||||||||
| Assil Saidi | 5 | 12 | Mikalai Barushnou | |||||||||
| | Al-Hassan Kamara | 11 | 7 | Aliaksandr Veratsenikau | ||||||||
| Léni Tom Strouwen | 14 | 8 | Maxim Karpovich | |||||||||
| Kristen Ngandimoun | 15 | 10 | Makar Katlouski | |||||||||
| Rune Verstrepen | 16 | 13 | Siarhei Huzdzelski | |||||||||
| Niels Filippo | 18 | 17 | Ivan Bachauskas | |||||||||
| Yhanis Onehese | 19 | 20 | Marat Tsitou | |||||||||
| Coach | ||||||||||||
| Sven Vermant | Aleksandr Brazevic | |||||||||||
© KBVB 28-10-2025