Su 9 april 1995 - 15:30 - (Italy) | ||||||||||||
International tournement U19 |
||||||||||||
Belgium | 0 - 1 | Switzerland |
0 - 1 | Hakan Yakin | 65' |
Line-up | ||||||||||||
Julien Begasse de Dhaem | 1 | 1 | X X | |||||||||
Peter Goossens | 3 | 2 | Jörg Portmann | 70' | ||||||||
Steve Paesmans | 4 | 3 | Bruno Sutter | 75' | ||||||||
Wim Van Diest | 5 | 4 | X X | |||||||||
Dimitri Wavreille | 6 | 5 | X X | |||||||||
Emmanuel Massaux | 7 | 6 | X X | |||||||||
Raphael Miceli | 8 | 7 | X X | |||||||||
Stéphane Stassin | 9 | 8 | X X | |||||||||
Anthony Petaccia | 11 | 9 | X X | |||||||||
Alain Hostyn | 15 | 10 | Hakan Yakin | 65' | ||||||||
Mario Walravens | 16 | 11 | X X | |||||||||
Substitutes | ||||||||||||
Sven Dobbelaere | 12 | 12 | X X | |||||||||
Bjorn De Coninck | 2 | 13 | Philippe Gleyvod | 70' | ||||||||
Jochen Janssen | 10 | 14 | Grégory Duruz | 75' | ||||||||
Steve Germonpré | 13 | |||||||||||
Kurt Morhaye | 14 | |||||||||||
Coach | ||||||||||||
© KBVB 23-12-2024