Print
|
| Su 13 march 1949 - Rotterdam (Netherlands) | ||||||||||||
| International friendly U19 |
||||||||||||
![]() | Netherlands | 2 - 10 | Belgium | ![]() | ||||||||
| Line-up | ||||||||||||
| 1 | André Duchene | |||||||||||
| 2 | Joseph Happart | |||||||||||
| 3 | Martin Schroyens | |||||||||||
| 4 | Louis Busschops | |||||||||||
| 5 | Pierre Geelen | |||||||||||
| 6 | Robert Maertens | |||||||||||
| 7 | André Deprez | |||||||||||
| 8 | Stan Huysmans | |||||||||||
| 9 | Albert Corbeel | |||||||||||
| 10 | Marcel De Corte | |||||||||||
| 11 | Arthur Nys | |||||||||||
| Substitutes | ||||||||||||
| 12 | Jan Goyvaerts | |||||||||||
| 13 | Marcel Dries | |||||||||||
| 14 | Remy Vandeweyer | |||||||||||
| 15 | Augustin Janssens | |||||||||||
| Coach | ||||||||||||
| O. de Ricard | ||||||||||||
© KBVB 25-10-2025