Fr 25 november 1994 - Madrid (Spain) | ||||||||||||
International tournement Futsal A |
||||||||||||
Spain | 5 - 2 | Belgium |
0 - 1 | Jos Sweron | 1' | ||
2' | Paulo Roberto | 1 - 1 | ||
3' | Paulo Roberto | 2 - 1 | ||
4' | Paulo Roberto | 3 - 1 | ||
5' | Vicentin | 4 - 1 | ||
6' | Vicentin | 5 - 1 | ||
5 - 2 | Stefan De Lange | 7' |
Players | ||||||||||||
Jesus | 1 | 1 | Herman Beyers | |||||||||
Julio | 2 | 2 | Michel Cauberghs | |||||||||
Joan | 3 | 3 | Abdelhafid El Guir | |||||||||
Santa | 4 | 4 | Stefan De Lange | 7' | ||||||||
5'/6' | Vicentin | 5 | 5 | Raf Hernalsteen | ||||||||
Javi Sanchez | 6 | 6 | Marc Liégeois | |||||||||
Pato | 7 | 7 | Philippe Marché | |||||||||
Lorente | 8 | 8 | Bart Michiels | |||||||||
Paco | 9 | 9 | Gert Pans | |||||||||
2'/3'/4' | Paulo Roberto | 10 | 10 | Jos Sweron | 1' | |||||||
Adeva | 11 | 11 | Johan Tilkens | |||||||||
Miquel | 12 | 12 | Bart Kegels | |||||||||
Coach | ||||||||||||
Officials | |
Referee | Presa Nuna (ESP) |
© KBVB 14-11-2024