Sa 26 november 1994 - Madrid (Spain) | ||||||||||||
International tournement Futsal A |
||||||||||||
Belgium | 2 - 3 | Italy |
3' | Abdelhafid El Guir | 1 - 0 | ||
4' | Michel Cauberghs | 2 - 0 |
Players | ||||||||||||
Herman Beyers | 1 | 1 | Massimo Rinaldi | |||||||||
4' | Michel Cauberghs | 2 | 2 | Mario Mura | ||||||||
Stefan De Lange | 3 | 3 | Davide Mura | |||||||||
3' | Abdelhafid El Guir | 4 | 4 | Ivano Roma | ||||||||
Raf Hernalsteen | 5 | 5 | Francesco Messina | |||||||||
Marc Liégeois | 6 | 6 | Andrea Fama | |||||||||
Philippe Marché | 7 | 7 | Stefano Frizziero | |||||||||
Bart Michiels | 8 | 8 | Alfredo Asposito | |||||||||
Gert Pans | 9 | 9 | Giuseppe Marcuccitti | |||||||||
Jos Sweron | 10 | 10 | Andrea Piccinini | |||||||||
Johan Tilkens | 11 | 11 | Andrea Rubei | |||||||||
Remplaçants | ||||||||||||
12 | Walter Carletti | |||||||||||
Coach | ||||||||||||
Officials | |
Referee | Presa Nuna (ESP) |
© KBVB 14-11-2024