Th 15 january 1998 - Rio De Janeiro (Brazil) | ||||||||||||
International tournement Futsal A |
||||||||||||
Italy | 5 - 1 | Belgium |
3' | Andrea Rubei | 1 - 0 | ||
9' | Salvatore Zaffiro | 2 - 0 | ||
9' | Gabriele Caleca | 3 - 0 | ||
3 - 1 | Benoît Janssen | 29' | ||
30' | Salvatore Zaffiro | 4 - 1 | ||
39' | Massimiliano Mannino | 5 - 1 |
Players | ||||||||||||
Massimo Rinaldi | 1 | 1 | Herman Beyers | |||||||||
Fortunato Feleziani | 2 | 2 | Geert Buvé | |||||||||
Ivano Roma | 3 | 3 | Marcel Claesen | |||||||||
9'/30' | Salvatore Zaffiro | 4 | 4 | Pasquale Cocco | ||||||||
Roberto Dettori | 5 | 5 | Youssef El Guir | |||||||||
Fransecsco Ceccaroni | 6 | 6 | Kurt Gessner | |||||||||
3' | Andrea Rubei | 7 | 7 | Albert Ghijs | ||||||||
Massimo Riscino | 8 | 8 | Dimitri Habran | |||||||||
39' | Massimiliano Mannino | 9 | 9 | Benoît Janssen | 29' | |||||||
9' | Gabriele Caleca | 10 | 10 | Bart Michiels | ||||||||
Fransesco Frradella | 11 | 11 | Rudi Plompen | |||||||||
12 | Tim Vergauwen | |||||||||||
Coach | ||||||||||||
Officials | |
Referee | Sergio Ricardo Camanho (BRA) |
1st assistant referee | Daniel Pomeroy (BRA) |
© KBVB 14-11-2024