Th 15 october 1998 - Rio De Janeiro (Brazil) | ||||||||||||
International tournement Futsal A |
||||||||||||
USA | 1 - 2 | Belgium |
21' | Russel Troy | 1 - 0 | ||
1 - 1 | Tim Vergauwen (pen) | 31' | ||
1 - 2 | Gunther Delbaen | 38' |
Players | ||||||||||||
Doug Petras | 1 | 1 | Karim Bachar | |||||||||
Glenn Carbonara | 2 | 2 | Geert Buvé | |||||||||
Daniel Barber | 3 | 3 | Gunther Delbaen | 38' | ||||||||
21' | Russel Troy | 4 | 4 | Muradif Duric | ||||||||
Todd Dusosky | 5 | 5 | Brahim Karkaje | |||||||||
Sean Bowers | 6 | 6 | Philippe Marché | |||||||||
David Moxom | 7 | 7 | Bart Michiels | |||||||||
Peter Hattrup | 8 | 8 | Rudi Plompen | |||||||||
Goran Hunjak | 9 | 9 | Tim Vergauwen | 31' | ||||||||
Lee Tachantret | 10 | |||||||||||
Garth Lagerway | 11 | |||||||||||
Remplaçants | ||||||||||||
Brian Loftin | 12 | |||||||||||
Coach | ||||||||||||
© KBVB 23-11-2024