Sa 17 october 1998 - Rio De Janeiro (Brazil) | ||||||||||||
International tournement Futsal A |
||||||||||||
Brazil | 4 - 1 | Belgium |
4' | Sandrinho | 1 - 0 | ||
12' | Falcao | 2 - 0 | ||
2 - 1 | Tim Vergauwen (pen) | 24' | ||
26' | Sandrinho | 3 - 1 | ||
39' | Joan | 4 - 1 |
Players | ||||||||||||
Lavoisier | 1 | 1 | Karim Bachar | |||||||||
Greulo | 2 | 2 | Gunther Delbaen | |||||||||
Anderson | 3 | 3 | Geert Buvé | |||||||||
Andre | 4 | 4 | Kurt Gessner | |||||||||
Almir | 5 | 5 | Brahim Karkaje | |||||||||
39' | Joan | 6 | 6 | Philippe Marché | ||||||||
4'/26' | Sandrinho | 7 | 7 | Bart Michiels | ||||||||
Goda | 8 | 9 | Rudi Plompen | |||||||||
Vander Carioca | 9 | 10 | Tim Vergauwen | 24' | ||||||||
Maicky | 10 | |||||||||||
Simi | 11 | |||||||||||
Remplaçants | ||||||||||||
12' | Falcao | 12 | ||||||||||
Coach | ||||||||||||
Officials | |
Referee | Victor Van Helvoirt (NED) |
© KBVB 14-11-2024