Th 23 december 1999 - Abrantes (Portugal) | ||||||||||||
International friendly Futsal A |
||||||||||||
Portugal | 3 - 0 | Belgium |
30' | Joao Leite | 1 - 0 | ||
40' | Andre Lima | 2 - 0 |
Players | ||||||||||||
Carlos França | 1 | 1 | Mustapha Aabbassi | |||||||||
Arnaldo Pereira | 2 | 2 | Karim Bachar | |||||||||
Sergio Junior | 3 | 3 | Geert Buvé | |||||||||
Marques Vitor Vitinha | 4 | 4 | Damien Cabo | |||||||||
Nuno Dias | 5 | 5 | Kurt Gessner | |||||||||
40' | Andre Lima | 6 | 6 | Marc Kazanza | ||||||||
30' | Joao Leite | 7 | 7 | Rachid Lamkharrat | ||||||||
Antonio Teixeira | 8 | 8 | Bart Michiels | |||||||||
Silva Vitor Vitinha | 9 | 9 | Rudi Plompen | |||||||||
Bernardo Vitor Nelito | 10 | 10 | Frédéric Trickels | |||||||||
Paiva Fernado Nana | 11 | 11 | Tim Vergauwen | |||||||||
Dias Jose Zezito | 12 | 12 | Chris Vertessen | |||||||||
Coach | ||||||||||||
Officials | |
Referee | Antonio Cardoso (POR) |
1st assistant referee | Gustavo Sousa (POR) |
2nd assistant referee | Luis Neves (POR) |
© KBVB 14-11-2024