Fr 9 november 2001 - 19:00 - Helsingborg (Sweden) | ||||||||||||
EC Play-offs Switzerland (2002) U21 |
||||||||||||
Sweden | 3 - 2 | Belgium |
6' | Frederik Berglund | 1 - 0 | ||
1 - 1 | Gonzague Vandooren | 44' | ||
50' | Kim Källström | 2 - 1 | ||
2 - 2 | Tom Soetaers | 64' | ||
88' | Christian Wilhelmsson | 3 - 2 |
Line-up | ||||||||||||
Andreas Isaksson | 1 | 1 | Jean-François Gillet (C) | |||||||||
Jimmy Tamandi | 2 | 2 | Peter Delorge | |||||||||
Fredrik Risp | 3 | 3 | Onder Turaci | |||||||||
(C) Nils-Erik Johansson | 4 | 4 | Jonas De Roeck | |||||||||
Mikael Dorsin | 5 | 5 | Stijn Vlaminck | |||||||||
88' | Christian Wilhelmsson | 6 | 6 | Tim Reigel | ||||||||
Martin Ericsson | 7 | 7 | Kevin Van Dessel | |||||||||
50' | Kim Källström | 8 | 8 | Koen Daerden | ||||||||
86' | Kennedy Bakircioglü | 9 | 9 | Gonzague Vandooren | 44' | |||||||
6' | Frederik Berglund | 10 | 10 | Tom Soetaers | 64' | |||||||
63' | Rade Prica | 11 | 11 | Thomas Chatelle | ||||||||
Substitutes | ||||||||||||
Ola Tidman | 12 | 12 | Cliff Mardulier | |||||||||
Suleyman Sleyman | 13 | 13 | Stefan Teelen | |||||||||
Gustaf Andersson | 14 | 14 | Davy Theunis | |||||||||
Stefan Ishizaki | 15 | 15 | Kris Buvens | |||||||||
Sebastian Johansson | 16 | 16 | Dieter Dever | |||||||||
63' | Mattias Lindström | 17 | 17 | Bart Willemsen | ||||||||
86' | Jonaes Kusi-Asare | 18 | 18 | Bjorn De Wilde | ||||||||
Coach | ||||||||||||
Göran Goransson | Jean-François de Sart |
Officials | |
Referee | Zeljko Siric (CRO) |
1st assistant referee | Darko Silvar (CRO) |
2nd assistant referee | Matija Strugacevac (CRO) |
4th official | Edo Trivkovic (CRO) |
© KBVB 22-12-2024