We 3 march 2010 - 16:00 - Lokeren (Belgium) | ||||||||||||
EC Qualification Denmark (2011) - Group 8: game 5 U21 |
||||||||||||
Belgium | 1 - 0 | Malta |
74' | Sven Kums (pen) | 1 - 0 |
Line-up | ||||||||||||
Simon Mignolet | 1 | 1 | Henry Bonello | |||||||||
Brecht Capon | 2 | 2 | Giuseppe Muscat | |||||||||
Dedryck Boyata | 3 | 3 | Duncan Pisani | |||||||||
(C) Daan Van Gijseghem | 4 | 4 | Steve Borg | 73' | ||||||||
Jeremy Huyghebaert | 5 | 6 | Tyron Farrugia (C) | 90' | ||||||||
Radja Nainggolan | 6 | 7 | John Mintoff | 90' | ||||||||
Joachim Mununga | 7 | 8 | Terrence Vella | |||||||||
Geoffrey Mujangi-Bia | 8 | 9 | Rowen Muscat | |||||||||
Christian Benteke | 9 | 10 | Miguel Ciantar | 71' | ||||||||
74' | Sven Kums | 10 | 11 | Richard Chetcuti | ||||||||
Yassine El Ghanassy | 11 | 18 | George Gribbon | |||||||||
Substitutes | ||||||||||||
Cyprien Baguette | 12 | 12 | Steve Sultana | |||||||||
Bart Biemans | 13 | 5 | Steve Bonnici | |||||||||
Yoni Buyens | 14 | 13 | Jonathan Xerri | |||||||||
Nill De Pauw | 15 | 14 | Clive Spiteri | |||||||||
Joeri Dequevy | 16 | 15 | Adrian Borg | |||||||||
Ritchie Kitoko | 17 | 16 | Luke Sciberras | 71' | ||||||||
Nils Schouterden | 18 | 17 | Quelin Refalo | |||||||||
Coach | ||||||||||||
Jean-François de Sart | Edwin Camilleri |
Officials | |
Referee | René Eisner (AUT) |
1st assistant referee | Klaus Strasser (AUT) |
2nd assistant referee | Bernd Eigler (AUT) |
4th official | Alexander Harkam (AUT) |
© KBVB 22-12-2024