Print
|
| Th 10 october 1991 - 20:00 - (Italy) | ||||||||||||
| International friendly Futsal A |
||||||||||||
![]() | Russia | 8 - 0 | Belgium | ![]() | ||||||||
| Players | ||||||||||||
| X X | 1 | 1 | Thierry Rousseau | |||||||||
| X X | 2 | 2 | Nicolas Adriaensen | |||||||||
| X X | 3 | 3 | Johan Asselman | |||||||||
| X X | 4 | 4 | Christian Beernaert | |||||||||
| X X | 5 | 5 | Jan Berkels | |||||||||
| X X | 6 | 6 | Wim Deridder | |||||||||
| X X | 7 | 7 | Piet Nys | |||||||||
| Sosas | 8 | 8 | Rudy Ronsman | |||||||||
| Slagilic | 9 | 9 | Dirk Thomas | |||||||||
| Kemenov | 10 | 10 | Paul Van Damme | |||||||||
| Eremenko | 11 | 11 | Koenraad Van Vlaenderen | |||||||||
| Coach | ||||||||||||
| Jean Rousseau | ||||||||||||
© KBVB 13-11-2025