Mo 12 january 2009 - 20:00 - Beja (Portugal) | ||||||||||||
International friendly Futsal A |
||||||||||||
Portugal | 6 - 1 | Belgium |
1' | Israel | 1 - 0 | ||
2' | Marinho | 2 - 0 | ||
4' | Cary Pedro | 3 - 0 | ||
3 - 1 | Karim Chaibai | 13' | ||
36' | Pereira Arnaldo | 4 - 1 | ||
36' | Jardel | 5 - 1 | ||
38' | Marcelinho | 6 - 1 |
Players | ||||||||||||
Joao Benedito | 1 | 1 | David Morant | |||||||||
Ricardinho | 2 | 2 | Mustapha Aabbassi | |||||||||
Fabio | 3 | 3 | Aziz Hitou | |||||||||
Pedro Costa | 4 | 8 | Karim Bachar (C) | |||||||||
36' | Jardel | 5 | 5 | Ilyas El Haoual | ||||||||
4' | Cary Pedro | 6 | 6 | André Vanderlei De Oliveira | ||||||||
Cardinal | 7 | 7 | Karim Chaibai | 13' | ||||||||
8' | 1' | Israel | 8 | 10 | Fabrizio Coppola | |||||||
Goncalo | 9 | 9 | Yassine Achahbar | |||||||||
36' | (C) Pereira Arnaldo | 10 | 4 | Marco Ferrian | ||||||||
Formiga | 11 | 11 | Jonathan Fossé | |||||||||
Bebe | 12 | 12 | Jonathan Paggetta | |||||||||
38' | Marcelinho | 13 | 14 | Julien Pauly | ||||||||
2' | Marinho | 14 | 21 | Birger Maes | ||||||||
Coach | ||||||||||||
Orlando Duarte | Alain Dopchie |
Officials | |
Referee | Carmo Helder (POR) |
1st assistant referee | Pinto Rui (POR) |
© KBVB 14-11-2024