Mo 9 february 2009 - 20:00 - La Nucia (Spain) | ||||||||||||
International friendly Futsal A |
||||||||||||
Spain | 5 - 1 | Belgium |
2' | Fernandao | 1 - 0 | ||
3' | Fernandao | 2 - 0 | ||
16' | Torras | 3 - 0 | ||
3 - 1 | Mustapha Aabbassi | 18' | ||
20' | Fernandao | 4 - 1 | ||
28' | Carlos Ortiz | 5 - 1 |
Players | ||||||||||||
Christian | 1 | 1 | David Morant | |||||||||
28' | Carlos Ortiz | 2 | 2 | Mustapha Aabbassi | 18' | |||||||
Angel Velasco | 3 | 3 | Aziz Hitou | |||||||||
16' | Torras | 4 | 4 | Marco Ferrian | ||||||||
2'/3'/20' | Fernandao | 5 | 5 | Yassine Achahbar | ||||||||
Alvaro Aparicio | 6 | 6 | Lucio Rosa Lima | |||||||||
(C) Javi Rodriguez | 7 | 7 | Karim Chaibai | |||||||||
Kike | 8 | 8 | Karim Bachar (C) | |||||||||
Dani Salgado | 9 | 9 | Julien Pauly | |||||||||
Borja | 10 | 10 | Fabrizio Coppola | |||||||||
Juanjo | 12 | 12 | Jonathan Paggetta | |||||||||
Daniel | 14 | 13 | Jonathan Neukermans | |||||||||
14 | Jonathan Fossé | |||||||||||
21 | Birger Maes | |||||||||||
Coach | ||||||||||||
Jose Venancio Lopez | Benjamin Meurs |
Officials | |
Referee | Roberto Garcia (ESP) |
1st assistant referee | Fernando Gutierrez (ESP) |
© KBVB 23-12-2024