Fr 21 october 2011 - Manaus (Brazil) | ||||||||||||
International tournement Futsal A |
||||||||||||
Belgium | 4 - 1 | USA |
5' | André Vanderlei De Oliveira | 1 - 0 | ||
14' | André Vanderlei De Oliveira | 2 - 0 | ||
26' | Jonathan Fossé | 3 - 0 | ||
3 - 1 | Henrique Pinto | 31' | ||
35' | Yassine Achahbar | 4 - 1 |
Players | ||||||||||||
Anthony Tognini | 1 | 1 | Ryan Oster | |||||||||
Valentin Dujacquier | 2 | 2 | Matthew Stewart | |||||||||
5'/14' | André Vanderlei De Oliveira | 3 | 3 | Jeffrey Hughes | ||||||||
Karim Chaibai | 4 | 4 | Alex Robles | |||||||||
35' | Yassine Achahbar | 5 | 5 | Nicolas Perera | ||||||||
Saad Salhi | 6 | 6 | Kraig Chiles | |||||||||
26' | Jonathan Fossé | 7 | 7 | Casey Macias | ||||||||
Reda Samir Dahbi | 8 | 8 | Grady Renfrow | |||||||||
Aziz Hitou | 9 | 9 | Lucas Stauffer | |||||||||
Sébastien Deswijsen | 10 | 10 | Jeremy Ortiz | |||||||||
Bilal Zemmouri | 11 | 11 | Henrique Pinto | 31' | ||||||||
Antoine Mageren | 12 | 12 | Manuel Mariel | |||||||||
13 | Daniel Waltman | |||||||||||
14 | Esteban Mariel | |||||||||||
Coach | ||||||||||||
Keith Tozer |
Officials | |
Referee | Renata Neves Leite (BRA) |
© KBVB 24-12-2024