Tu 31 march 2015 - 20:45 - (Israel) | ||||||||||||
UEFA European Championship UEFA EC Qualifiers France (2016) Belgian Red Devils |
||||||||||||
Israel | 0 - 1 | Belgium |
0 - 1 | Marouane Fellaini | 9' |
Line-up | ||||||||||||
Ofir Marciano | 18 | 1 | Thibaut Courtois | |||||||||
(C) Tal Ben Haim I | 3 | 2 | Toby Alderweireld | |||||||||
Rami Gershon | 5 | 3 | Nicolas Lombaerts | |||||||||
84' | Omri Ben Harush | 20 | 4 | Vincent Kompany (C) | ||||||||
17' | Orel Dgani | 21 | 5 | Jan Vertonghen | ||||||||
Nir Biton | 4 | 6 | Axel Witsel | |||||||||
Bebras Natcho | 6 | 7 | Kevin De Bruyne | |||||||||
Eran Zahavi | 7 | 8 | Marouane Fellaini | 9' | ||||||||
54' | 66' | Sheran Yeini | 13 | 16 | Radja Nainggolan | |||||||
46' | Tomer Hemed | 8 | 10 | Eden Hazard | ||||||||
Ben Saher | 14 | 9 | Christian Benteke | |||||||||
Substitutes | ||||||||||||
Ariel Harush | 1 | 12 | Simon Mignolet | |||||||||
Guy Haimov | 23 | 13 | Jean-François Gillet | |||||||||
Eliazer Dasa | 2 | 15 | Olivier Deschacht | |||||||||
Taleb Twatha | 15 | 18 | Jason Denayer | |||||||||
88' | 66' | Lior Refaelov | 9 | 21 | Anthony Vanden Borre | |||||||
Beram Kayal | 16 | 23 | Laurent Ciman | |||||||||
Maor Buzaglo | 17 | 14 | Dries Mertens | |||||||||
Roi Kehat | 19 | 19 | Mousa Dembélé | |||||||||
84' | Elyaniv Barda | 10 | 22 | Nacer Chadli | ||||||||
Etey Shechter | 11 | 11 | Yannick Carrasco | |||||||||
46' | Tal Ben Haim Ii | 12 | 17 | Divock Origi | ||||||||
Munas Dabbur | 22 | 20 | Michy Batshuayi | |||||||||
Coach | ||||||||||||
Eli Gutman | Marc Wilmots |
Officials | |
Referee | Mark Clattenburg (ENG) |
© KBVB 25-11-2024