Fr 11 december 2015 - 17:45 - Gyor (Hungary) | ||||||||||||
Main round - Group 1: game 2 Futsal A |
||||||||||||
Belgium | 2 - 6 | Ukraine |
0 - 1 | Volodymyr Razuvanov | 6' | ||
8' | Lucio Rosa Lima | 1 - 1 | ||
1 - 2 | Sergiy Koval | 10' | ||
1 - 3 | Yevgen Valenko | 16' | ||
17' | Omar Rahou | 2 - 3 | ||
2 - 4 | Sergiy Koval | 18' | ||
2 - 5 | Mykhailo Grytsyna | 26' | ||
2 - 6 | Yevgen Rogachov (pen) | 29' |
Players | ||||||||||||
Bilal Zemmouri | 1 | 1 | Yevgen Ivanyak (C) | |||||||||
Valentin Dujacquier | 2 | 3 | Volodymyr Razuvanov | 6' | ||||||||
17' | Omar Rahou | 4 | 5 | Yevgen Valenko | 16' | |||||||
8' | Lucio Rosa Lima | 6 | 10 | Serhiy Zhurba | ||||||||
Karim Chaibai | 7 | 14 | Petro Shoturma | |||||||||
Gil Claus | 12 | 12 | Dmytro Lytvynenko | |||||||||
Sebastiano Canaris | 3 | 2 | Mykola Grytsyna | |||||||||
Ahmed Sababti | 5 | 4 | Vitaliy Kiselyov | |||||||||
Ibrahim Adnane | 8 | 7 | Yevgen Rogachov | 29' | ||||||||
Reda Mohamed Dahbi | 9 | 8 | Sergiy Koval | 10'/18' | ||||||||
Nicolas Trussart | 10 | 9 | Mykhailo Grytsyna | 26' | ||||||||
Aiyoub Anik | 11 | 11 | Denys Ovsyannikov | |||||||||
Hamza Zaaf | 13 | 13 | Oleksandr Sorokin | |||||||||
Jawad Yachou | 14 | 15 | Olexiy Fetko | |||||||||
Coach | ||||||||||||
Alain Dopchie | Oleksandr Kosenko |
Officials | |
Referee | R.P. Lenting (NED) |
1st assistant referee | Sebastian Stawicki (POL) |
2nd assistant referee | Dejan Nikolic (SLO) |
© KBVB 14-11-2024