Afdrukken |
Wo 24 maart 2021 - 20:45 - Oud-Heverlee Stadion, Leuven (België) | ||||||||||||
Kwalificatie FIFA WK Kwalificatie FIFA WK Qatar (2022) Rode Duivels |
||||||||||||
België | 3 - 1 | Wales |
0 - 1 | Harry Wilson | 10' | ||
22' | Kevin De Bruyne | 1 - 1 | ||
28' | Thorgan Hazard | 2 - 1 | ||
73' | Romelu Lukaku (pen) | 3 - 1 |
Titularissen | ||||||||||||
Thibaut Courtois | 1 | 12 | Danny Ward | |||||||||
Toby Alderweireld | 2 | 3 | Neco Williams | |||||||||
Thomas Vermaelen | 3 | 4 | James Alexander Lawrence | |||||||||
(C) Jan Vertonghen | 5 | 6 | Joseph Rodon | |||||||||
Leander Dendoncker | 6 | 7 | Joe Allen | 8' | ||||||||
22' | Kevin De Bruyne | 7 | 10 | Harry Wilson | 10' | 66' | ||||||
Youri Tielemans | 8 | 11 | Gareth Bale (C) | 84' | ||||||||
73' | Romelu Lukaku | 9 | 14 | Connor Roberts | ||||||||
28' | Thorgan Hazard | 10 | 15 | Ethan Ampadu | ||||||||
Dries Mertens | 14 | 20 | Daniel James | |||||||||
Thomas Meunier | 15 | 22 | Christopher Mepham | |||||||||
Wisselspelers | ||||||||||||
Simon Mignolet | 12 | 1 | Wayne Hennessey | |||||||||
Koen Casteels | 13 | 2 | Chris Gunter | |||||||||
Jason Denayer | 4 | 5 | Benjamin Cabango | |||||||||
Leandro Trossard | 11 | 8 | Jonathan Williams | |||||||||
Thomas Foket | 16 | 9 | Hal Robson-Kanu | |||||||||
Hans Vanaken | 17 | 13 | Kieffer Moore | 84' | ||||||||
Adnan Januzaj | 18 | 16 | Joseff Morrell | 8' | ||||||||
Dennis Praet | 19 | 17 | Rhys Norrington-Davies | |||||||||
Christian Benteke | 20 | 18 | Tyler Roberts | 66' | ||||||||
Timothy Castagne | 21 | 19 | Matthew Smith | |||||||||
Jeremy Doku | 22 | 21 | Adam Rhys Davies | |||||||||
Michy Batshuayi | 23 | 23 | Tom Lawrence | |||||||||
Bondscoach | ||||||||||||
Roberto Martinez | Robert Page |
© KBVB 27-12-2024