Afdrukken |
Di 16 november 2021 - 20:45 - Cardiff City Stadium, Cardiff (Wales) | ||||||||||||
Kwalificatie FIFA WK Kwalificatie FIFA WK Qatar (2022) Rode Duivels |
||||||||||||
Wales | 1 - 1 | België |
0 - 1 | Kevin De Bruyne | 12' | ||
32' | Kieffer Moore | 1 - 1 |
Titularissen | ||||||||||||
Danny Ward | 12 | 13 | Koen Casteels | |||||||||
Neco Williams | 3 | 2 | Arthur Theate | |||||||||
Ben Davies | 4 | 4 | Dedryck Boyata | |||||||||
Chris Mepham | 5 | 21 | Timothy Castagne | |||||||||
Joe Rodon | 6 | 15 | Thomas Meunier | |||||||||
34' | Joe Morrell | 16 | 6 | Axel Witsel | ||||||||
90' | (C) Aaron Ramsey | 10 | 7 | Kevin De Bruyne (C) | 12' | |||||||
Joe Allen | 7 | 10 | Thorgan Hazard | |||||||||
Connor Roberts | 14 | 8 | Hans Vanaken | |||||||||
Daniel James | 20 | 17 | Divock Origi | |||||||||
80' | 32' | Kieffer Moore | 13 | 18 | Charles De Ketelaere | |||||||
Wisselspelers | ||||||||||||
Wayne Hennessey | 1 | 1 | Matz Sels | |||||||||
Adam Davies | 21 | 12 | Thomas Kaminski | |||||||||
Chris Gunter | 2 | 3 | Wout Faes | |||||||||
Harry Wilson | 8 | 5 | Jan Vertonghen | |||||||||
Tyler Roberts | 9 | 9 | Leandro Trossard | |||||||||
Jonny Williams | 11 | 11 | Yannick Carrasco | |||||||||
Rubin Colwill | 15 | 14 | Dries Mertens | |||||||||
Rhys Norrington-Davies | 17 | 16 | Dante Vanzeir | |||||||||
James Lawrence | 18 | 19 | Leander Dendoncker | |||||||||
Will Vaulks | 19 | 20 | Christian Benteke | |||||||||
90' | Brennan Johnson | 22 | 22 | Alexis Saelemaekers | ||||||||
Sorba Thomas | 23 | 23 | Albert Sambi Lokonga | |||||||||
Bondscoach | ||||||||||||
Rob Page | Roberto Martinez |
© KBVB 27-12-2024